X Wind Detayları
| SPECIFICATIONS | |
| Exterior Shell | Aluminum cockpit. |
| Motion Platform | Electrically driven, motion base capable of simulating roll, yaw and drift motions. |
| Motion Control System | Hardware and software to safely command Motion Platform movements to enhance simulation with physical cues. |
| Primary Flight Control | Single yoke. |
| Rudder Pedals | Standard rudder pedals with differential brakes. |
| Throttle Quadrant | Controls for throttle, propeller, and mixture as appropriate to aircraft being simulated. Interchangeable depending on aircraft configuration. |
| DESCRIPTION | |
| Room Size | At least 12' x 16' |
| Electrical | US standard 110 volt, 15 amp wall outlet. |
| Internet | A high-speed connection is highly recommended to allow remote support and added functionality. |
